Introduction
Aims
Today we will learn about building a Volume Meter using the MicroBit
Key info
🎉 To enlarge any image in the course, simply click on it
Learning outcomes (Whole activity)
| Learning outcome | Detail |
|---|---|
| Motors | Learn about how servo motors work |
| Electronics | Learn how to connect a servo motor to a motor driver circuit board |
| Coding | (A) measure an input and (B) control a motor using a microcontroller |
Check your equipment
First lets check you have the right equipment, you should find the following items in your box
| Equipment item | Quantity |
|---|---|
| Micro:bit | 1 |
| USB cable | 1 |
| Kitronik robotics board | 1 |
| Battery pack | 1 |
| Volume meter scale (laser cut) | 1 |
| Servo motor and stand | 1 |
| Servo motor arm | 1 |
Important things to note
- If you get stuck at any point during the activity don’t hestitate to ask a mentor for help
- Don’t be afraid of experimenting and trying things out!